Learn about ExxonMobil's Important Issues
Corporate Contributions
Where permitted, the Corporation makes lawful political contributions in the United States to political candidate committees and political parties, associations and other political organizations. These contributions are reported to governing agencies where required by law.
A summary of U.S. corporate political contributions for the past four years is set forth in the table below.
| National Political Organizations | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Democratic Governors Association | - | - | 50.0 | 50.0 |
| Republican Attorneys General Association1 | 50.0 | 50.0 | 50.0 | 60.0 |
| Republican Governors Association | 50.0 | 55.0 | 75.0 | 75.0 |
| Republican Legislative Campaign Committee1 | 25.0 | 25.0 | 25.0 | 25.0 |
| Republican Lieutenant Governors Association1 | 5.0 | 5.0 | 5.0 | 5.0 |
| Total | 130.0 | 135.0 | 205.0 | 215.0 |
| State Giving2 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|
| Alabama | 57.6 | - | - | 25.0 |
| Arkansas | 4.0 | - | - | 3.0 |
| California | 70.0 | 45.0 | 58.0 | 62.0 |
| Delaware | 4.7 | 4.7 | - | - |
| Florida | 19.7 | 20.0 | 10.0 | 13.1 |
| Georgia | 3.4 | - | 4.6 | 5.0 |
| Illinois | 35.0 | - | 60.5 | 28.5 |
| Kansas | 10.0 | - | 15.0 | 17.0 |
| Louisiana | 25.0 | 26.5 | 53.0 | 45.0 |
| Maryland | 2.0 | 1.2 | 1.8 | 1.9 |
| Mississippi | 3.0 | 3.0 | 3.0 | 5.0 |
| New Mexico | 8.5 | - | - | 5.0 |
| New York | 4.7 | - | 5.0 | 3.5 |
| South Carolina | 5.0 | - | 4.6 | 5.0 |
| Utah | - | - | - | 1.0 |
| Virginia | 27.6 | 31.8 | 26.8 | 62.5 |
| Total | 280.1 | 132.1 | 242.3 | 282. |
Outside the United States, Canada is the only country in which an ExxonMobil affiliate is authorized to make political contributions. Imperial Oil Limited, a majority-owned Canadian affiliate of the Corporation, makes limited political contributions to political parties, riding associations and candidates. Imperial Oil follows strict guidelines when making these contributions, and all contributions are published by the Chief Electoral Officer of Canada.
Review with the Board of Directors
The political contributions of ExxonMobil and Imperial Oil are reviewed on an annual basis with the Board of Directors of the Corporation.
¹Program of Republican State Leadership Committee. Earmarked to association indicated.
²State-level giving includes contributions to candidate committees for governor, lieutenant governor, legislature and attorney general; and caucus/party contributions in California and Virginia.